Homes for Sale Near Northern Va Regional Park Auth |
| Keyword | Avg Price | Price/Sf |
| Two Story | $701,367 | $169 |
| Basement | $725,948 | $168 |
| Pool | $625,096 | $168 |
| Tennis Court | $580,929 | $172 |
| Price Reduced | $589,392 | $167 |
| Custom Built | $724,037 | $173 |
| Golf Course | $796,537 | $172 |
| Single Story | $260,922 | $190 |
| Cul De Sac | $554,416 | $154 |
| New Listings | $534,501 | $167 |
| Gated | $680,495 | $194 |
| Loft | $636,930 | $171 |
| Short Sale | $477,493 | $138 |
| Farm | $840,004 | $136 |
| Foreclosure | $520,005 | $151 |
![]() |
Roger Nakazawa |
![]() Olympic Realty |
| 46400 Benedict Dr. Suite 209 Sterling, Virginia 20164 |
||
|
email: muraji1@msn.com Direct: 703-855-7696 Office : 703-430-6170 |
Loading Data. Please wait.