| Keyword | Avg Price | Price/Sf |
| Two Story | $599,224 | $149 |
| Basement | $618,003 | $150 |
| Pool | $534,316 | $137 |
| Tennis Court | $463,873 | $133 |
| Custom Built | $971,632 | $169 |
| Golf Course | $944,592 | $158 |
| Single Story | $156,549 | $133 |
| Cul De Sac | $483,147 | $132 |
| Gated | $979,150 | $142 |
| Farm | $1,077,934 | - |
| Loft | $586,379 | $151 |
| Foreclosure | $310,976 | - |
| Short Sale | $314,233 | - |
| Price Reduced | $675,743 | - |
| Horse | $832,532 | - |
![]() |
Roy Melloni |
![]() TTR Sotheby's International Realty |
| 6723 Whittier Avenue - Suite 101 McLean, Virginia 22101 |
||
|
email: roy.melloni@sothebysrealty.com Direct: 703 863-0077 Office : 703 863-0077 |
Loading Data. Please wait.