Homes for Sale Near Loudoun County High School |
| Keyword | Avg Price | Price/Sf |
| Two Story | $712,323 | $169 |
| Basement | $737,323 | $168 |
| Pool | $617,847 | $168 |
| Tennis Court | $578,535 | $172 |
| Price Reduced | $601,627 | $167 |
| Custom Built | $727,261 | $174 |
| Golf Course | $866,400 | $176 |
| Single Story | $256,495 | $190 |
| Cul De Sac | $554,416 | $154 |
| New Listings | $505,107 | $164 |
| Gated | $846,651 | $207 |
| Loft | $641,118 | $171 |
| Short Sale | $477,412 | $139 |
| Farm | $1,067,277 | $202 |
| Foreclosure | $480,321 | $147 |
![]() |
Roger Nakazawa |
![]() Olympic Realty |
| 46400 Benedict Dr. Suite 209 Sterling, Virginia 20164 |
||
|
email: muraji1@msn.com Direct: 703-855-7696 Office : 703-430-6170 |
Loading Data. Please wait.