Homes for Sale Near Bank Of America Atm |
| Keyword | Avg Price | Price/Sf |
| Two Story | $675,714 | $180 |
| Basement | $711,598 | $182 |
| Pool | $605,634 | $175 |
| Tennis Court | $564,768 | $183 |
| Price Reduced | $636,023 | $184 |
| Custom Built | $725,953 | $177 |
| Golf Course | $823,540 | $216 |
| Single Story | $258,776 | $196 |
| New Listings | $497,260 | $155 |
| Cul De Sac | $528,165 | $151 |
| Gated | $712,159 | $185 |
| Foreclosure | $503,829 | $159 |
| Farm | $925,266 | $343 |
| Short Sale | $515,220 | $139 |
| Loft | $614,081 | $174 |
![]() |
Roger Nakazawa |
![]() Olympic Realty |
| 46400 Benedict Dr. Suite 209 Sterling, Virginia 20164 |
||
|
email: muraji1@msn.com Direct: 703-855-7696 Office : 703-430-6170 |
Loading Data. Please wait.