Homes for Sale Near Tranco Farms Inc |
| Keyword | Avg Price | Price/Sf |
| Two Story | $679,676 | $180 |
| Basement | $714,779 | $183 |
| Pool | $602,445 | $175 |
| Tennis Court | $561,091 | $183 |
| Custom Built | $725,953 | $177 |
| Price Reduced | $640,559 | $185 |
| Golf Course | $830,524 | $216 |
| Single Story | $256,001 | $195 |
| New Listings | $571,932 | $157 |
| Cul De Sac | $534,791 | $151 |
| Gated | $712,159 | $185 |
| Foreclosure | $503,829 | $159 |
| Farm | $925,266 | $343 |
| Short Sale | $541,815 | $129 |
| Loft | $614,081 | $174 |
![]() |
Roger Nakazawa |
![]() Olympic Realty |
| 46400 Benedict Dr. Suite 209 Sterling, Virginia 20164 |
||
|
email: muraji1@msn.com Direct: 703-855-7696 Office : 703-430-6170 |
Loading Data. Please wait.