Horse Homes for Sale in Leesburg VA |
| Keyword | Avg Price | Price/Sf |
| Two Story | $670,492 | $181 |
| Basement | $708,702 | $183 |
| Pool | $603,510 | $176 |
| Tennis Court | $562,759 | $183 |
| Custom Built | $714,719 | $177 |
| Price Reduced | $658,667 | $154 |
| Golf Course | $817,736 | $218 |
| Single Story | $258,161 | $196 |
| New Listings | $522,504 | $151 |
| Cul De Sac | $531,143 | $152 |
| Gated | $695,587 | $186 |
| Foreclosure | $499,783 | $159 |
| Short Sale | $499,780 | $145 |
| Farm | $925,266 | $343 |
| Loft | $590,674 | $174 |
![]() |
Roger Nakazawa |
![]() Olympic Realty |
| 46400 Benedict Dr. Suite 209 Sterling, Virginia 20164 |
||
|
email: muraji1@msn.com Direct: 703-855-7696 Office : 703-430-6170 |
Loading Data. Please wait.