| Average Listing Price | $626,136 |
| Average Price Per Sqft. | $167 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 20175 | $507,465 | $223 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $660,747 | $165 |
| Basement | $680,355 | $165 |
| Pool | $614,908 | $161 |
| Tennis Court | $579,843 | $165 |
| Custom Built | $969,661 | $191 |
| Single Story | $203,190 | $176 |
| Golf Course | $1,030,736 | $183 |
| Foreclosure | $317,703 | $129 |
| Short Sale | $317,311 | $132 |
| Cul De Sac | $652,749 | $150 |
| Gated | $970,034 | $185 |
| Farm | $1,149,318 | $0 |
| Loft | $776,237 | $0 |
| Horse | $1,047,988 | $0 |
| Mountain View | $852,205 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Roy Melloni |
![]() Exit Realty Talbot and Company |
| 44121 Harry Byrd Hwy. - Suite 205 Ashburn, Virginia 20147 |
||
|
email: RMelloni@ExitRealtyTalbot.com Direct: 703-863-0077 Office : 703-404-0077 |
Loading Data. Please wait.